Dati meteo per stazione Trieste VP44 (45.647895, 13.790668 - 80m slm.)
Weather data for Trieste VP44 station (45.647895, 13.790668 - ele. 262 ft)

 


Dati disponibili
Ultime 24 ore
Ultimi 31 giorni
Ultimi 12 mesi
Grafici

 

Last 24 hours

Date & time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
0120 CEST - 0.0 mm 1007.3 hPa, falling slowly
0220 CEST - 0.0 mm 1006.8 hPa, falling slowly
0320 CEST - 0.0 mm 1006.7 hPa, falling slowly
0420 CEST - 0.0 mm 1006.0 hPa, falling slowly
0520 CEST - 0.0 mm 1005.9 hPa, falling slowly
0620 CEST - 0.0 mm 1006.2 hPa, falling slowly
0720 CEST - 0.0 mm 1006.1 hPa, rising slowly
0820 CEST - 0.0 mm 1006.1 hPa, rising slowly
0920 CEST - 0.0 mm 1006.2 hPa, steady
1020 CEST - 0.0 mm 1006.1 hPa, steady
1120 CEST - 0.0 mm 1005.6 hPa, falling slowly
1220 CEST - 0.0 mm 1005.0 hPa, falling slowly
1320 CEST - 0.0 mm 1004.5 hPa, falling
1420 CEST - 0.0 mm 1004.1 hPa, falling slowly
1520 CEST - 0.0 mm 1003.4 hPa, falling
1620 CEST - 0.0 mm 1003.6 hPa, falling slowly
1720 CEST - 0.0 mm 1002.8 hPa, falling slowly
2020/08/28 1820 CEST - 0.0 mm 1002.2 hPa, falling slowly
1920 CEST - 0.0 mm 1002.0 hPa, falling
2020 CEST - 0.0 mm 1002.5 hPa, falling slowly
2120 CEST - 0.0 mm 1002.5 hPa, rising slowly
2220 CEST - 0.0 mm 1001.7 hPa, falling slowly
2320 CEST - 0.0 mm 1001.3 hPa, falling slowly
2020/08/29 0020 CEST - 0.0 mm 1000.7 hPa, falling

 


 

Last 31 days

 

24 hours ending Temperature Wind Rain
day max night min dir average max gust
2020/07/29 00:49 CEST 32.7 °C 21.6 °C NW 1 km/h 7 km/h 0.0 mm
2020/07/30 00:39 CEST 33.4 °C 22.7 °C W 2 km/h 19 km/h 0.0 mm
2020/07/31 00:39 CEST 34.5 °C 25.5 °C N 3 km/h 22 km/h 0.0 mm
2020/08/01 00:44 CEST 34.2 °C 25.5 °C SE 1 km/h 9 km/h 0.0 mm
2020/08/02 00:14 CEST 25.1 °C WNW 2 km/h 13 km/h 0.0 mm
2020/08/03 00:49 CEST 32.4 °C 25.3 °C N 6 km/h 17 km/h 0.6 mm
2020/08/04 00:35 CEST 28.5 °C 18.9 °C NNE 4 km/h 26 km/h 25.5 mm
2020/08/05 00:45 CEST 27.7 °C 19.2 °C N 6 km/h 46 km/h 33.9 mm
2020/08/06 00:45 CEST 24.6 °C 18.5 °C NNE 11 km/h 34 km/h 0.0 mm
2020/08/07 00:45 CEST 30.3 °C 20.6 °C ENE 6 km/h 23 km/h 0.0 mm
2020/08/07 15:15 CEST 34.2 °C 22.6 °C ENE 7 km/h 27 km/h 0.0 mm
2020/08/09 00:20 CEST - 0.0 mm
2020/08/10 00:20 CEST - 0.0 mm
2020/08/11 00:50 CEST 25.3 °C S 0 km/h 0 km/h 0.0 mm
2020/08/12 00:50 CEST 32.7 °C 23.7 °C N 3 km/h 17 km/h 0.0 mm
2020/08/13 00:50 CEST 33.6 °C 24.7 °C NE 4 km/h 21 km/h 0.0 mm
2020/08/14 00:51 CEST 32.5 °C 24.1 °C NW 2 km/h 13 km/h 0.0 mm
2020/08/15 00:21 CEST 31.5 °C 24.2 °C NNE 4 km/h 26 km/h 0.0 mm
2020/08/16 00:21 CEST - 0.0 mm
2020/08/17 00:21 CEST - 0.0 mm
2020/08/18 00:21 CEST - 0.0 mm
2020/08/19 00:20 CEST - 0.0 mm
2020/08/20 00:20 CEST - 0.0 mm
2020/08/21 00:20 CEST - 0.0 mm
2020/08/22 00:20 CEST - 0.0 mm
2020/08/23 00:20 CEST - 0.0 mm
2020/08/24 00:20 CEST - 0.0 mm
2020/08/25 00:20 CEST - 0.0 mm
2020/08/26 00:20 CEST - 0.0 mm
2020/08/27 00:20 CEST - 0.0 mm
2020/08/28 00:20 CEST - 0.0 mm

 


 

Last 72 months

 

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
May 2014 26.6 °C 22.4 °C 17.4 °C 18.7 °C 13.9 °C 9.9 °C 54.9 mm 5
June 2014 35.7 °C 28.2 °C 22.4 °C 23.9 °C 18.9 °C 13.5 °C 50.1 mm 2
July 2014 34.1 °C 28.4 °C 20.3 °C 23.2 °C 19.5 °C 15.0 °C 125.1 mm 8
August 2014 32.3 °C 28.1 °C 21.5 °C 24.7 °C 19.8 °C 14.8 °C 96.6 mm 5
September 2014 29.2 °C 24.1 °C 16.8 °C 21.7 °C 16.4 °C 11.4 °C 120.3 mm 8
October 2014 25.5 °C 21.8 °C 12.5 °C 18.9 °C 14.9 °C 8.1 °C 117.6 mm 4
November 2014 22.7 °C 17.2 °C 8.4 °C 15.7 °C 12.0 °C 7.1 °C 90.9 mm 6
December 2014 14.5 °C 10.6 °C 0.4 °C 11.9 °C 6.7 °C -2.7 °C 31.5 mm 3
January 2015 14.4 °C 11.1 °C 7.4 °C 11.5 °C 5.8 °C -0.6 °C 32.1 mm 1
February 2015 16.4 °C 10.5 °C 4.3 °C 8.9 °C 4.8 °C 0.3 °C 23.1 mm 3
March 2015 19.9 °C 15.2 °C 10.6 °C 13.0 °C 8.5 °C 6.0 °C 28.8 mm 1
April 2015 24.7 °C 18.8 °C 10.3 °C 15.6 °C 10.8 °C 6.1 °C 24.3 mm 3
May 2015 30.0 °C 24.0 °C 16.3 °C 19.8 °C 16.3 °C 12.6 °C 42.6 mm 4
June 2015 35.4 °C 28.9 °C 23.5 °C 24.2 °C 19.6 °C 13.1 °C 52.8 mm 3
July 2015 37.8 °C 32.9 °C 23.3 °C 28.6 °C 23.5 °C 14.9 °C 42.3 mm 5
August 2015 39.2 °C 31.6 °C 23.7 °C 28.2 °C 21.9 °C 16.5 °C 125.4 mm 5
September 2015 31.8 °C 25.2 °C 18.5 °C 24.5 °C 18.0 °C 13.2 °C 74.7 mm 3
October 2015 23.7 °C 19.4 °C 15.7 °C 17.4 °C 13.0 °C 7.6 °C 141.0 mm 9
November 2015 22.4 °C 14.4 °C 7.1 °C 13.5 °C 8.5 °C 2.7 °C 25.5 mm 1
December 2015 16.2 °C 11.4 °C 7.3 °C 9.7 °C 6.8 °C 0.9 °C 0.6 mm 0
January 2016 16.4 °C 9.6 °C 2.4 °C 12.1 °C 4.4 °C -0.8 °C 65.7 mm 5
February 2016 16.1 °C 12.2 °C 8.1 °C 11.4 °C 7.1 °C 4.2 °C 128.4 mm 9
March 2016 18.9 °C 14.1 °C 7.2 °C 13.4 °C 8.2 °C 5.1 °C 45.3 mm 3
April 2016 23.3 °C 19.8 °C 14.1 °C 16.5 °C 11.5 °C 5.6 °C 25.5 mm 2
May 2016 27.0 °C 22.3 °C 16.0 °C 16.7 °C 13.6 °C 9.3 °C 56.4 mm 5
June 2016 35.0 °C 27.8 °C 20.8 °C 26.6 °C 19.7 °C 15.4 °C 120.9 mm 7
July 2016 35.9 °C 31.0 °C 22.3 °C 26.0 °C 22.8 °C 18.8 °C 7.2 mm 0
August 2016 33.6 °C 30.0 °C 24.3 °C 23.6 °C 21.0 °C 16.2 °C 20.1 mm 1
September 2016 34.6 °C 27.7 °C 22.3 °C 25.2 °C 19.6 °C 14.9 °C 65.4 mm 5
October 2016 24.7 °C 18.5 °C 12.2 °C 18.8 °C 11.8 °C 8.0 °C 21.9 mm 2
November 2016 18.8 °C 14.3 °C 8.2 °C 14.6 °C 9.4 °C 2.4 °C 209.7 mm 8
December 2016 19.6 °C 12.2 °C 8.1 °C 8.3 °C 5.8 °C 2.8 °C 0.0 mm 0
January 2017 13.0 °C 7.1 °C 0.8 °C 6.0 °C 0.6 °C -5.7 °C 46.8 mm 2
February 2017 11.1 °C 9.7 °C 7.9 °C 9.6 °C 6.9 °C 4.6 °C 67.5 mm 4
March 2017 0.0 mm 0
April 2017 23.0 °C 18.1 °C 10.0 °C 15.8 °C 10.0 °C 4.8 °C 63.9 mm 4
May 2017 29.8 °C 24.3 °C 18.3 °C 20.7 °C 15.0 °C 9.5 °C 33.3 mm 3
June 2017 32.8 °C 29.5 °C 20.6 °C 25.7 °C 20.0 °C 13.7 °C 60.3 mm 3
July 2017 34.8 °C 31.3 °C 27.1 °C 24.9 °C 20.9 °C 16.9 °C 11.1 mm 1
August 2017 39.1 °C 32.5 °C 27.3 °C 27.3 °C 21.6 °C 16.6 °C 54.9 mm 4
September 2017 27.1 °C 22.4 °C 13.0 °C 18.3 °C 14.9 °C 10.6 °C 178.2 mm 11
October 2017 24.2 °C 20.6 °C 16.4 °C 16.8 °C 12.5 °C 9.8 °C 9.3 mm 1
November 2017 20.3 °C 13.8 °C 7.7 °C 14.8 °C 8.5 °C 2.7 °C 149.4 mm 7
December 2017 14.9 °C 10.3 °C 6.0 °C 10.7 °C 4.3 °C 0.0 °C 159.3 mm 9
January 2018 18.5 °C 11.7 °C 6.8 °C 12.5 °C 6.5 °C 2.8 °C 49.8 mm 3
February 2018 12.4 °C 7.4 °C -3.9 °C 8.1 °C 1.9 °C -6.3 °C 65.7 mm 6
March 2018 19.2 °C 12.4 °C 2.1 °C 11.9 °C 5.8 °C -2.9 °C 86.4 mm 6
April 2018 31.1 °C 22.5 °C 14.5 °C 17.7 °C 13.3 °C 8.3 °C 39.0 mm 1
May 2018 30.6 °C 26.3 °C 18.9 °C 21.8 °C 17.1 °C 10.8 °C 55.5 mm 4
June 2018 33.0 °C 29.0 °C 22.4 °C 23.5 °C 19.3 °C 14.9 °C 44.1 mm 2
July 2018 36.4 °C 31.1 °C 25.2 °C 25.7 °C 21.1 °C 16.6 °C 46.5 mm 3
August 2018 36.8 °C 32.6 °C 17.5 °C 26.2 °C 22.7 °C 13.8 °C 31.2 mm 3
September 2018 32.5 °C 27.6 °C 21.3 °C 22.2 °C 18.0 °C 10.3 °C 9.3 mm 1
October 2018 27.2 °C 22.8 °C 17.1 °C 19.0 °C 15.2 °C 10.8 °C 69.9 mm 6
November 2018 22.9 °C 15.1 °C 6.5 °C 16.8 °C 10.4 °C 2.4 °C 67.2 mm 4
December 2018 15.2 °C 10.8 °C 4.9 °C 8.8 °C 5.5 °C 0.3 °C 35.1 mm 2
May 2019 26.6 °C 21.7 °C 16.0 °C 16.1 °C 14.5 °C 12.7 °C 55.5 mm 3
June 2019 38.1 °C 31.7 °C 26.1 °C 26.3 °C 21.5 °C 14.6 °C 27.9 mm 1
July 2019 36.4 °C 31.1 °C 22.6 °C 25.7 °C 20.9 °C 16.8 °C 61.2 mm 3
August 2019 36.3 °C 32.0 °C 27.5 °C 25.8 °C 21.9 °C 18.0 °C 71.4 mm 3
September 2019 33.3 °C 26.1 °C 17.8 °C 24.2 °C 17.1 °C 12.7 °C 103.2 mm 7
October 2019 26.5 °C 21.7 °C 12.0 °C 18.2 °C 13.7 °C 9.3 °C 63.3 mm 3
November 2019 21.6 °C 15.7 °C 11.7 °C 14.6 °C 11.1 °C 7.8 °C 167.4 mm 8
December 2019 17.7 °C 12.9 °C 6.0 °C 13.9 °C 7.0 °C 1.7 °C 108.6 mm 7
January 2020 16.9 °C 12.5 °C 9.3 °C 8.9 °C 5.4 °C 1.7 °C 15.3 mm 2
February 2020 18.4 °C 13.7 °C 10.4 °C 10.1 °C 6.6 °C 3.4 °C 27.6 mm 1
March 2020 23.9 °C 14.9 °C 7.5 °C 12.1 °C 7.1 °C 1.8 °C 46.8 mm 3
April 2020 25.8 °C 21.3 °C 14.1 °C 15.1 °C 11.1 °C 3.2 °C 12.3 mm 1
May 2020 28.5 °C 23.7 °C 19.7 °C 18.3 °C 14.6 °C 10.5 °C 43.2 mm 4
June 2020 32.5 °C 26.8 °C 21.7 °C 23.3 °C 17.7 °C 14.5 °C 159.3 mm 9
July 2020 34.5 °C 30.4 °C 24.2 °C 25.5 °C 20.0 °C 14.8 °C 44.7 mm 4
August 2020 34.2 °C 30.8 °C 24.6 °C 25.3 °C 22.7 °C 18.5 °C 60.0 mm 2

 

 

Last 7 days Last 28 days