About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 121 days, 19 hours, 25 minutes
Server uptime: 121 days, 19 hours, 26 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 05:37:53 AM |
Sunrise: | 06:10:02 AM |
Transit: | 01:03:40 PM |
Sunset: | 07:58:10 PM |
End civil twilight: | 08:30:27 PM |
Azimuth: | 153.6° |
Altitude: | 53.5° |
Right ascension: | 28.5° |
Declination: | 11.7° |
Solstice: | 06/21/2025 04:42:16 AM |
Equinox: | 09/22/2025 08:19:14 PM |
Rise: | 02:38:16 AM |
Transit: | 06:40:28 AM |
Set: | 10:47:39 AM |
Azimuth: | 242.8° |
Altitude: | -11.1° |
Right ascension: | 294.8° |
Declination: | -26.8° |
New moon: | 04/27/2025 09:31:03 PM |
Full moon: | 05/12/2025 06:55:50 PM |
Phase: | Last quarter (57% full) |









