About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 10 hours, 33 minutes
Server uptime: 179 days, 14 hours, 59 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:59:08 AM |
Sunrise: | 07:31:40 AM |
Transit: | 12:17:29 PM |
Sunset: | 05:03:47 PM |
End civil twilight: | 05:36:20 PM |
Azimuth: | 302.7° |
Altitude: | -50.7° |
Right ascension: | 310.1° |
Declination: | -18.4° |
Equinox: | 03/20/2023 10:24:13 PM |
Solstice: | 06/21/2023 04:57:53 PM |
Rise: | 10:33:38 AM |
Transit: | 05:15:53 PM |
Set: | 12:12:44 AM |
Azimuth: | 262.0° |
Altitude: | 20.9° |
Right ascension: | 26.2° |
Declination: | 9.5° |
Full moon: | 02/05/2023 07:28:29 PM |
New moon: | 02/20/2023 08:05:45 AM |
Phase: | First quarter (42% full) |









