About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 50 days, 1 hour, 14 minutes
Server uptime: 169 days, 16 hours, 19 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:29:35 AM |
Sunrise: | 06:59:48 AM |
Transit: | 12:55:14 PM |
Sunset: | 06:49:54 PM |
End civil twilight: | 07:20:03 PM |
Azimuth: | 162.1° |
Altitude: | 40.5° |
Right ascension: | 185.5° |
Declination: | -2.4° |
Solstice: | 12/22/2023 04:27:07 AM |
Equinox: | 03/20/2024 04:06:20 AM |
Rise: | 07:01:08 PM |
Transit: | 12:34:50 AM |
Set: | 06:43:39 AM |
Azimuth: | 340.7° |
Altitude: | -42.6° |
Right ascension: | 6.0° |
Declination: | 0.1° |
New moon: | 10/14/2023 07:55:04 PM |
Full moon: | 10/28/2023 10:23:58 PM |
Phase: | Full (100% full) |









