About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 97 days, 16 hours, 25 minutes
Server uptime: 97 days, 16 hours, 26 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 05:23:46 AM |
Sunrise: | 05:54:05 AM |
Transit: | 12:10:06 PM |
Sunset: | 06:26:57 PM |
End civil twilight: | 06:57:22 PM |
Azimuth: | 108.7° |
Altitude: | 21.1° |
Right ascension: | 6.3° |
Declination: | 2.7° |
Solstice: | 06/21/2025 04:42:16 AM |
Equinox: | 09/22/2025 08:19:14 PM |
Rise: | 05:04:56 AM |
Transit: | 10:27:12 AM |
Set: | 04:02:52 PM |
Azimuth: | 141.1° |
Altitude: | 24.4° |
Right ascension: | 339.7° |
Declination: | -11.5° |
New moon: | 03/29/2025 11:57:44 AM |
Full moon: | 04/13/2025 02:22:10 AM |
Phase: | Waning crescent (7% full) |









