About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 11 hours, 2 minutes
Server uptime: 6 days, 11 hours, 3 minutes
weewx v4.1.1
Today's Almanac
Start civil twilight: | 07:06:52 AM |
Sunrise: | 07:40:21 AM |
Transit: | 12:14:39 PM |
Sunset: | 04:49:20 PM |
End civil twilight: | 05:22:49 PM |
Azimuth: | 351.9° |
Altitude: | -65.1° |
Right ascension: | 298.0° |
Declination: | -20.9° |
Equinox: | 03/20/2021 10:37:26 AM |
Solstice: | 06/21/2021 05:32:14 AM |
Rise: | 09:58:16 AM |
Transit: | 03:08:27 PM |
Set: | 08:27:50 PM |
Azimuth: | 298.6° |
Altitude: | -46.1° |
Right ascension: | 333.8° |
Declination: | -16.4° |
Full moon: | 01/28/2021 08:16:12 PM |
New moon: | 02/11/2021 08:05:38 PM |
Phase: | Waxing crescent (9% full) |









