About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 199 days, 9 hours, 25 minutes
Server uptime: 199 days, 9 hours, 26 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:44:57 AM |
Sunrise: | 05:23:18 AM |
Transit: | 01:09:50 PM |
Sunset: | 08:55:59 PM |
End civil twilight: | 09:34:14 PM |
Azimuth: | 12.6° |
Altitude: | -20.8° |
Right ascension: | 106.4° |
Declination: | 22.6° |
Equinox: | 09/22/2025 08:19:14 PM |
Solstice: | 12/21/2025 04:02:48 PM |
Rise: | 06:32:51 PM |
Transit: | 10:36:42 PM |
Set: | 02:00:29 AM |
Azimuth: | 232.8° |
Altitude: | -0.3° |
Right ascension: | 237.1° |
Declination: | -25.7° |
Full moon: | 07/10/2025 10:36:39 PM |
New moon: | 07/24/2025 09:11:04 PM |
Phase: | Waxing gibbous (86% full) |









