About this weather station:
Latitude: | 45° 38.88' N |
Longitude: | 013° 47.44' E |
Altitude: | 80 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 102 days, 9 hours, 25 minutes
Server uptime: 102 days, 9 hours, 26 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:14:00 AM |
Sunrise: | 06:44:30 AM |
Transit: | 01:08:36 PM |
Sunset: | 07:33:34 PM |
End civil twilight: | 08:04:10 PM |
Azimuth: | 16.7° |
Altitude: | -38.5° |
Right ascension: | 10.6° |
Declination: | 4.6° |
Solstice: | 06/21/2025 04:42:16 AM |
Equinox: | 09/22/2025 08:19:14 PM |
Rise: | 07:57:34 AM |
Transit: | 03:54:11 PM |
Set: | 12:07:19 AM |
Azimuth: | 339.9° |
Altitude: | -21.9° |
Right ascension: | 43.5° |
Declination: | 20.0° |
Full moon: | 04/13/2025 02:22:10 AM |
New moon: | 04/27/2025 09:31:03 PM |
Phase: | Waxing crescent (10% full) |









